<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yoga of Recovery</title>
	<atom:link href="http://yogaofrecovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://yogaofrecovery.com</link>
	<description>Yoga Retreats and Counseling for Recovering Alcoholics and Addicts</description>
	<lastBuildDate>Fri, 10 May 2013 10:08:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NIMH “reorienting its research away from D.S.M. categories”</title>
		<link>http://yogaofrecovery.com/2013/05/nimh-reorienting-its-research-away-from-d-s-m-categories/</link>
		<comments>http://yogaofrecovery.com/2013/05/nimh-reorienting-its-research-away-from-d-s-m-categories/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:08:19 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=828</guid>
		<description><![CDATA[The creators of the D.S.M. in the 1960s and ’70s “were real heroes at the time,” said Dr. Steven E. Hyman, a psychiatrist and neuroscientist at the Broad Institute and a former director at the National Institute of Mental Health. “They chose a model in which all psychiatric illnesses were represented as categories discontinuous with [...]]]></description>
				<content:encoded><![CDATA[<p>The creators of the D.S.M. in the 1960s and ’70s “were real heroes at the time,” said Dr. Steven E. Hyman, a psychiatrist and neuroscientist at the Broad Institute and a former director at the National Institute of Mental Health. “They chose a model in which all psychiatric illnesses were represented as categories discontinuous with ‘normal.’ But this is totally wrong in a way they couldn’t have imagined. So in fact what they produced was an absolute scientific nightmare. Many people who get one diagnosis get five diagnoses, but they don’t have five diseases — they have one underlying condition.”</p>
<p>from <a href="http://www.nytimes.com/2013/05/07/health/psychiatrys-new-guide-falls-short-experts-say.html?src=rechp&amp;_r=1&amp;" target="_blank">NY Times article &#8220;Psyhciatry&#8217;s Guide is out of touch with Science&#8221; by Pam Belluck and Benedict Carey</a></p>
<p>Patients with mental disorders deserve better. NIMH is looking to Transform Diagnosis and has launched the Research Domain Criteria (RDoC) project to transform diagnosis by incorporating genetics, imaging, cognitive science, and other levels of information to lay the foundation for a new classification system.   <a href="http://www.nimh.nih.gov/about/director/2013/transforming-diagnosis.shtml" target="_blank">Read more from NIMH here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/05/nimh-reorienting-its-research-away-from-d-s-m-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creation of Disease</title>
		<link>http://yogaofrecovery.com/2013/05/the-creation-of-disease/</link>
		<comments>http://yogaofrecovery.com/2013/05/the-creation-of-disease/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:27:27 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=825</guid>
		<description><![CDATA[The free market is not very good at distributing compassion, nor is it particularly good at deciding whose suffering deserves recognition&#8230; in a free-market economy anyway, it’s not such a good idea to let the people who profit from disease define it. Read article from Gary Greenberg here]]></description>
				<content:encoded><![CDATA[<p><a href="http://yogaofrecovery.com/wp-content/uploads/2013/05/images.jpeg"><img class="alignleft size-thumbnail wp-image-826" alt="images" src="http://yogaofrecovery.com/wp-content/uploads/2013/05/images-150x150.jpeg" width="150" height="150" /></a>The free market is not very good at distributing compassion, nor is it particularly good at deciding whose suffering deserves recognition&#8230;</p>
<p>in a free-market economy anyway, it’s not such a good idea to let the people who profit from disease define it.</p>
<p><a href="http://www.newyorker.com/online/blogs/elements/2013/04/the-creation-of-disease.html" target="_blank">Read article from Gary Greenberg here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/05/the-creation-of-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSM diagnoses are not real diseases, but rather constructs &#8230;</title>
		<link>http://yogaofrecovery.com/2013/05/dsm-diagnoses-are-not-real-diseases-but-rather-constructs/</link>
		<comments>http://yogaofrecovery.com/2013/05/dsm-diagnoses-are-not-real-diseases-but-rather-constructs/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:08:41 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=816</guid>
		<description><![CDATA[Gary Greenberg&#8217;s recently published book &#8220;The Book of Woe: The DSM and The Unmaking of Psychiatry&#8221;, is said to be a powerful critique of the entire DSM methodology.  Greenberg is a practicing psychotherapist who has been referred to as &#8220;The Dante of our Psychiatric age,&#8221; by Errol Morris, and blogs about the DSM for the New Yorker. With The Book of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://yogaofrecovery.com/wp-content/uploads/2013/05/dsm-v-for-dummies.gif"><img class="alignleft size-thumbnail wp-image-817" alt="dsm-v-for-dummies" src="http://yogaofrecovery.com/wp-content/uploads/2013/05/dsm-v-for-dummies-150x150.gif" width="150" height="150" /></a>Gary Greenberg&#8217;s recently published book &#8220;<em>The Book of Woe: The DSM and The Unmaking of Psychiatry&#8221;</em>, is said to be a powerful critique of the entire DSM methodology.  Greenberg is a practicing psychotherapist who has been referred to as &#8220;The Dante of our Psychiatric age,&#8221; by Errol Morris, and blogs about the DSM for the New Yorker. With <em>The Book of Woe</em>, written during and after his own participation in the revision process of the <em>DSM-5</em>, Greenberg doesn&#8217;t just paint the DSM as irrelevant, but as an arbitrary and totalitarian influence in the treatment of mental and emotional distress. Greenberg makes an unsparing case against the DSM’s hold on the naming rights to our psychic suffering.</p>
<p><a href="http://www.thefix.com/content/book-woe-dsm5-dsm-gary-greenberg2026" target="_blank">Here is a very interesting article from the Fix on what Gary has to say about the new DSM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/05/dsm-diagnoses-are-not-real-diseases-but-rather-constructs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The narrative of human lives is more or less absent in healthcare economies &#8230;</title>
		<link>http://yogaofrecovery.com/2013/05/the-narrative-of-human-lives-is-more-or-less-absent-in-healthcare-economies/</link>
		<comments>http://yogaofrecovery.com/2013/05/the-narrative-of-human-lives-is-more-or-less-absent-in-healthcare-economies/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:47:53 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=814</guid>
		<description><![CDATA[We live in an age that pays lip service to history, yet which continually undermines the ties we have to the past. The narrative of human lives is more or less absent in healthcare economies, where symptoms are seen as problems to be treated locally, rather than as signs that something is wrong at a more fundamental level. [...]]]></description>
				<content:encoded><![CDATA[<p>We live in an age that pays lip service to history, yet which continually undermines the ties we have to the past. The narrative of human lives is more or less absent in healthcare economies, where symptoms are seen as problems to be treated locally, rather than as signs that something is wrong at a more fundamental level. If the constellation of the manic depressive includes a difficulty in integrating a part of his or her history, society&#8217;s neglect of this dimension can only make things worse.</p>
<div></div>
<div>I enjoyed this article, read more</div>
<div>here http://www.guardian.co.uk/books/2013/apr/26/human-touch-in-bipolar-times</div>
<div></div>
<div><a href="http://www.guardianbookshop.co.uk/BerteShopWeb/viewProduct.do?ISBN=9780241146101" target="_blank">Darian Leader&#8217;s <em>Strictly Bipolar</em> is published next month by Penguin</a></div>
<p><b> </b></p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/05/the-narrative-of-human-lives-is-more-or-less-absent-in-healthcare-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 12, 2013: Boston, MA</title>
		<link>http://yogaofrecovery.com/2013/04/june-12-2013-boston-ma/</link>
		<comments>http://yogaofrecovery.com/2013/04/june-12-2013-boston-ma/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:14:49 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=805</guid>
		<description><![CDATA[Yoga of Recovery evening workshop  Wednesday 12 June, 2013: Kundalini Yoga Boston 186 Hampshire Street Cambridge MA 02139 info@kundaliniyogaboston.com Please sign up in advance. Call 617 868.0055]]></description>
				<content:encoded><![CDATA[<h2>Yoga of Recovery evening workshop</h2>
<div>
<p><strong> Wednesday 12 June, 2013:</strong></p>
</div>
<p><strong>Kundalini Yoga Boston</strong><br />
186 Hampshire Street<br />
Cambridge MA 02139</p>
<p><a title="Click here to email us" href="mailto:info@kundaliniyogaboston.com">info@kundaliniyogaboston.com</a></p>
<p>Please sign up in advance. Call <em>617 868.0055</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/04/june-12-2013-boston-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Jobs in Yoga Therapy?</title>
		<link>http://yogaofrecovery.com/2013/04/where-are-the-jobs-in-yoga-therapy/</link>
		<comments>http://yogaofrecovery.com/2013/04/where-are-the-jobs-in-yoga-therapy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:20:19 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=799</guid>
		<description><![CDATA[This is a key question for our emerging field and a focus of the work of IAYT. In my view, the answer is a function of how safe, competent and effective we are AND how well Yoga is integrated into conventional health care. At SYTAR 2013 we try and answer this question three ways Morning [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>This is a key question for our emerging field and a focus of the work of IAYT. In my view, the answer is a function of how safe, competent and effective we are AND how well Yoga is integrated into conventional health care.</p>
<p>At SYTAR 2013 we try and answer this question three ways</p>
<ol>
<li>Morning sessions presenting where and how Yoga is actually being integrated into major hospitals and health care clinics.</li>
<li>Afternoon sessions that provide training and continuing education in the competencies expected of Yoga therapists<strong> (Yoga of Recovery presentation 2pm Saturday)</strong> and</li>
<li>Many opportunities for personal contacts with your peers from all over the world.</li>
</ol>
</div>
<p><strong><a href="http://www.sytar.org/SYTAR2013/index.htm" target="_blank" shape="rect">Click here to enter the complete conference website and to register.</a></strong></p>
<p>Early bird rates are available through April 12. A $100 discount is offered to current IAYT and NAMA members and an effective discount of 10% for a multiple-conference registration is built into the rates as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/04/where-are-the-jobs-in-yoga-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data has the power to inform. Story has the power to transform</title>
		<link>http://yogaofrecovery.com/2013/03/data-has-the-power-to-inform-story-has-the-power-to-transform/</link>
		<comments>http://yogaofrecovery.com/2013/03/data-has-the-power-to-inform-story-has-the-power-to-transform/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 23:38:39 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=796</guid>
		<description><![CDATA[THE STORIES OF ADDICTION By Jim Jensen, LAC, LCPC In less than a generation we have gone from a community of fellow alcoholics sitting together in church basements sharing stories, to licensed professionals sitting together in hotel conference rooms sharing  studies on the neurochemistry of addiction. One invites questions. The other stands at the door [...]]]></description>
				<content:encoded><![CDATA[<h1>THE STORIES OF ADDICTION</h1>
<p><strong>By Jim Jensen, LAC, LCPC</strong></p>
<p>In less than a generation we have gone from a community of fellow alcoholics sitting together in church basements sharing stories, to licensed professionals sitting together in hotel conference rooms sharing  studies on the neurochemistry of addiction.</p>
<p>One invites questions. The other stands at the door handing out answers. One engages the brain. The other engages our imagination, emotions, and spirit.</p>
<div>Read more on Focus Treatment Centers website <a title="story v data" href="http://focustreatmentcenters.com/our-treatment-centers/in-the-news-2/the-stories-of-addiction/" target="_blank">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/03/data-has-the-power-to-inform-story-has-the-power-to-transform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between being an addict and being a human being?</title>
		<link>http://yogaofrecovery.com/2013/03/what-is-the-difference-between-being-an-addict-and-being-a-human-being/</link>
		<comments>http://yogaofrecovery.com/2013/03/what-is-the-difference-between-being-an-addict-and-being-a-human-being/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:08:12 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=784</guid>
		<description><![CDATA[I always enjoy Susan Cheever&#8217;s articles for &#8220;The Fix&#8221; - &#8220;At a popular center for meetings in New York City on most days of the week, an addict can get 12-step help for spending, under earning, sexual compulsiveness, cocaine, co-dependency, crystal meth addiction, debting, overeating, surviving incest and problems with addicted family members. The miracle [...]]]></description>
				<content:encoded><![CDATA[<p>I always enjoy <a href="http://www.thefix.com/content/bill-w-12-steps-anonymous-offshoots8888" target="_blank">Susan Cheever&#8217;s articles for &#8220;The Fix&#8221;</a> -</p>
<p>&#8220;At a popular center for meetings in New York City on most days of the week, an addict can get 12-step help for spending, under earning, sexual compulsiveness, cocaine, co-dependency, crystal meth addiction, debting, overeating, surviving incest and problems with addicted family members. The miracle of the 12 Steps of Alcoholics Anonymous is that they often work when nothing else does. Although few of the more than 50 12-step programs for other addictions are as organized or as effective as AA, they seem to have a good effect on the people who attend them.</p>
<p>Yet their proliferation raises a larger question: What is the difference between being an addict and being a human being? Everyone has <em>some</em> kind of problem. Can a 12-step program help <em>every</em> problem?</p>
<p>Although addictions vary in intensity—some addicts are more addicted than others—there is a difference between an addict—someone who cannot stop—and someone who is not addicted. It is also true that many addicts can switch substances if they need to. “High-functioning alcoholics” are often people who also have other addictions, such as money, food and pills‑all kept more or less in check by spreading the addiction thin. Recovery author Patrick Carnes, PhD, who put sex addiction on the map, calls this “bargaining with chaos.”</p>
<p>In many AA meetings members talk about drug addiction, eating disorders and struggles to stop smoking. Although all addictions are the same in some ways, it is deeply reassuring and comforting to sit with a group of people who have <em>exactly</em> the same problems as you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/03/what-is-the-difference-between-being-an-addict-and-being-a-human-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-loss surgery doesn&#8217;t fix the insides of a person</title>
		<link>http://yogaofrecovery.com/2013/03/weight-loss-surgery-doesnt-fix-the-insides-of-a-person/</link>
		<comments>http://yogaofrecovery.com/2013/03/weight-loss-surgery-doesnt-fix-the-insides-of-a-person/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 01:23:14 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=783</guid>
		<description><![CDATA[In my experience this is also what I have seen - &#8220;Weight-loss surgery fixes the outside of a person, but not the inside. While it can reduce the harm of obesity, it leaves the needs driving your addiction untouched. So if food has always been your drug, and stomach-minimizing surgery abruptly denies you your fix, [...]]]></description>
				<content:encoded><![CDATA[<p>In my experience this is also what I have seen -</p>
<p>&#8220;Weight-loss surgery fixes the outside of a person, but not the inside. While it can reduce the harm of obesity, it leaves the needs driving your addiction untouched. So if food has always been your drug, and stomach-minimizing surgery abruptly denies you your fix, you turn to other drugs. Alcohol, being legal, is the most available, but patients can take their pick among the panoply of addictive substances.&#8221;</p>
<div><a href="http://www.thefix.com/content/gastric-surgery-alcohol-abuse-switching-addictions8421" target="_blank">Read more of <em>Raphael Rosen&#8217;s </em>article from<em> &#8220;The Fix&#8221;</em> here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/03/weight-loss-surgery-doesnt-fix-the-insides-of-a-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get people hooked on &#8230; The Extraordinary Science of Addictive Junk Food</title>
		<link>http://yogaofrecovery.com/2013/02/get-people-hooked-on-the-extraordinary-science-of-addictive-junk-food/</link>
		<comments>http://yogaofrecovery.com/2013/02/get-people-hooked-on-the-extraordinary-science-of-addictive-junk-food/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 23:20:49 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Updates & Tips]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=780</guid>
		<description><![CDATA[This article is adapted from “Salt Sugar Fat: How the Food Giants Hooked Us,” which will be published by Random House this month. Michael Moss is an investigative reporter for The Times. He won a Pulitzer Prize in 2010 for his reporting on the meat industry. Here are some parts that struck me &#8230; Today, one [...]]]></description>
				<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2013/02/24/magazine/the-extraordinary-science-of-junk-food.html?pagewanted=all&amp;_r=0" target="_blank">article</a> is adapted from “<a href="http://michaelmossbooks.com/" target="_blank">Salt Sugar Fat: How the Food Giants Hooked Us</a>,” which will be published by Random House this month.</p>
<p><a href="mailto:mossm@nytimes.com" target="_blank">Michael Moss</a> is an investigative reporter for The Times. He won a Pulitzer Prize in 2010 for his reporting on the meat industry.</p>
<p>Here are some parts that struck me &#8230;</p>
<p>Today, one in three adults is considered clinically obese, along with one in five kids, and <strong>24 million Americans are afflicted by type 2 diabetes, often caused by poor diet, with another 79 million people having pre-diabetes</strong>. Even gout, a painful form of arthritis once known as “the rich man’s disease” for its associations with gluttony, now afflicts eight million Americans.</p>
<p>Our limbic brains love sugar, fat, salt. . . . So formulate products to deliver these. Perhaps add low-cost ingredients to boost profit margins. Then ‘supersize’ to sell more. . . . And advertise/promote to lock in ‘heavy users.’ Plenty of guilt to go around here!”</p>
<p>&#8230; the food industry already knew some things about making people happy — and it started with sugar.</p>
<p>&#8230; pioneering work on discovering what industry insiders now regularly refer to as “the bliss point” or any of the other systems that helped <strong>food companies create the greatest amount of crave</strong>.</p>
<div>  “sensory-specific satiety.” In lay terms, it is the tendency for big, distinct flavors to overwhelm the brain, which responds by depressing your <strong>desire to have more</strong>. Sensory-specific satiety also became a guiding principle for the processed-food industry. The biggest hits — be they Coca-Cola or Doritos — owe their success to complex formulas that pique the taste buds enough to be alluring but don’t have a distinct, overriding single flavor that tells the brain to stop eating.</div>
<div></div>
<div>
<div>&#8230; the powerful sensory force that food scientists call “mouth feel.” This is the way a product interacts with the mouth, as defined more specifically by a host of related sensations, from dryness to gumminess to moisture release. These are terms more familiar to sommeliers, but the mouth feel of soda and many other food items, especially those high in fat, is second only to the bliss point in its ability to predict how much <strong>craving</strong> a product will induce.</p>
<div></div>
<div>&#8230; top contributors to weight gain included red meat and processed meats, sugar-sweetened beverages and potatoes, including mashed and French fries. But the largest weight-inducing food was the potato chip.  The coating of salt, the fat content that rewards the brain with instant feelings of pleasure, the sugar that exists not as an additive but in the starch of the potato itself — all of this combines to make it the perfect addictive food. “The starch is readily absorbed,” Eric Rimm, an associate professor of epidemiology and nutrition at the Harvard School of Public Health and one of the study’s authors, told me. “More quickly even than a similar amount of sugar. The starch, in turn, causes the glucose levels in the blood to spike” — which can result in a <strong>craving for more.</strong></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yogaofrecovery.com/2013/02/get-people-hooked-on-the-extraordinary-science-of-addictive-junk-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar/Schedule at a Glance</title>
		<link>http://yogaofrecovery.com/2013/02/calendarschedule-at-a-glance/</link>
		<comments>http://yogaofrecovery.com/2013/02/calendarschedule-at-a-glance/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 21:51:46 +0000</pubDate>
		<dc:creator>Yoga of Recovery</dc:creator>
				<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Training Certification]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://yogaofrecovery.com/?p=775</guid>
		<description><![CDATA[Calendar/Schedule at a Glance I thought this dated list with location information might make it easier to find the best time/offering for you to join us. Details are found under the Retreats or Workshops or Training Certification pages. Date Event Location April 14 &#8211; 23, 2013 YoR for Counselors 10-day Training Certification Paradise Island, Nassau, [...]]]></description>
				<content:encoded><![CDATA[<p>C<a href="http://yogaofrecovery.com/wp-admin/post.php?post=411&amp;action=edit"><b>alendar/Schedule at a Glance</b></a></p>
<p>I thought this dated list with location information might make it easier to find the best time/offering for you to join us.</p>
<p>Details are found under the Retreats or Workshops or Training Certification pages.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="148"><b>Date</b></td>
<td valign="top" width="148"><b>Event</b></td>
<td valign="top" width="152"><b>Location</b></td>
</tr>
<tr>
<td valign="top" width="148">April 14 &#8211; 23, 2013</td>
<td valign="top" width="148">YoR for Counselors</p>
<p>10-day Training Certification</td>
<td valign="top" width="152">Paradise Island, Nassau, Bahamas</td>
</tr>
<tr>
<td valign="top" width="148">April 25 – May 1, 2013</td>
<td valign="top" width="148">YoR 7-day retreat</td>
<td valign="top" width="152">Paradise Island, Nassau, Bahamas</td>
</tr>
<tr>
<td valign="top" width="148">May 2 – 4, 2013</td>
<td valign="top" width="148">Yoga Vacation Program for all guests led by Durga</p>
<p><a href="http://www.sivanandabahamas.org/course.php?course_id=3666"><b>Beyond Addiction: Overcoming Compulsive Behaviors and Cravings</b></a></td>
<td valign="top" width="152">Paradise Island, Nassau, Bahamas</td>
</tr>
<tr>
<td valign="top" width="148">May 9 – 19, 2013</td>
<td valign="top" width="148">Yoga &amp; Ayurveda Certificate Course, 10-day Training Certification</td>
<td valign="top" width="152">Paradise Island, Nassau, Bahamas</td>
</tr>
<tr>
<td valign="top" width="148">Saturday June 1, 2013</td>
<td valign="top" width="148">YoR meet up, 2-9pm</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">June 12, 2013</td>
<td valign="top" width="148">Evening public workshop</td>
<td valign="top" width="152">Kundalini Yoga Center, Boston, MA</td>
</tr>
<tr>
<td valign="top" width="148">June 13-16, 2013</td>
<td valign="top" width="148"><a href="http://www.sytar.org/SYTAR2013/Default.aspx">IAYT’s 5<span style="text-decoration: underline;"><sup>th</sup></span> Symposium on Yoga Therapy and Research (SYTAR) – “The Front Line of Yoga Therapy”</a></td>
<td valign="top" width="152">Boston, MA</td>
</tr>
<tr>
<td valign="top" width="148">June 20-23, 2013</td>
<td valign="top" width="148">YoR 4-day retreat</td>
<td valign="top" width="152">Yogaville, Buckingham, VA</td>
</tr>
<tr>
<td valign="top" width="148">Tues, June 25, 2013</p>
<p>6.30 – 8.30pm</td>
<td valign="top" width="148">Evening public workshop</td>
<td valign="top" width="152">Integral Yoga Center, NY</td>
</tr>
<tr>
<td valign="top" width="148">Weds, June 26, 2013</p>
<p>7.30 &#8211; 9.30pm</td>
<td valign="top" width="148">Evening Satsang Talk</td>
<td valign="top" width="152">Sivananda Center, NY</td>
</tr>
<tr>
<td valign="top" width="148">June 27 – 30, 2013</td>
<td valign="top" width="148">3-day YoR Retreat</td>
<td valign="top" width="152">Woodbourne, NY</td>
</tr>
<tr>
<td valign="top" width="148">June 27 – July 7, 2013</td>
<td valign="top" width="148">YoR for Counselors</p>
<p>10-day Training Certification</td>
<td valign="top" width="152">Woodbourne, NY</td>
</tr>
<tr>
<td valign="top" width="148">Saturday, July 20, 2013</td>
<td valign="top" width="148">YoR meet up, 2-9pm</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">Saturday Aug 3, 2013</td>
<td valign="top" width="148">YoR meet up, 2-9pm</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">August 4 &#8211; 14, 2013</td>
<td valign="top" width="148">YoR for Counselors</p>
<p>10-day Training Certification</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">August 16 &#8211; 26, 2013</p>
<p>&nbsp;</td>
<td valign="top" width="148">Yoga &amp; Ayurveda Certificate Course, 10-day Training Certification</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148"><i>August 29 &#8211; September 2, 2013</i></p>
<p>&nbsp;</td>
<td valign="top" width="148"><a href="http://yogafarm.org/course/815">Labor Day &#8211; Vedic Knowledge Integration Forum </a>with Swami Sitaramananda, David Frawley (Pandit Vamadeva Shastri), Yogini Shambhavi, Komilla Sutton, Amarananda Bhairavan</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">Sat Sep 14</td>
<td valign="top" width="148">YoR meet up</td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">Sep 15 – 20, 2013</td>
<td valign="top" width="148"><a href="http://yogafarm.org/course.php?course_id=825">Ayurveda Detoxification &amp; Rejuvenation Retreat</a></td>
<td valign="top" width="152">Grass Valley, CA</td>
</tr>
<tr>
<td valign="top" width="148">Sep 25 &#8211; 26, 2013</td>
<td valign="top" width="148"><a href="http://innerpeaceyogatherapy.com/">Inner Peace Yoga Therapy Training</a></td>
<td valign="top" width="152">North Carolina, US</td>
</tr>
<tr>
<td valign="top" width="148">Sep 29 – Oct 6, 2013</td>
<td valign="top" width="148">YoR for Counselors</p>
<p>7-day Training Certification</td>
<td valign="top" width="152">Yogaville, Buckingham, VA</td>
</tr>
<tr>
<td valign="top" width="148">Oct 29 – 31, 2013</td>
<td valign="top" width="148"><a href="http://innerpeaceyogatherapy.com/">Inner Peace Yoga Therapy Training</a></td>
<td valign="top" width="152">Mount Madonna, CA</p>
<p>&nbsp;</td>
</tr>
<tr>
<td valign="top" width="148">Mar 26 – Apr 6, 2014</td>
<td valign="top" width="148">Yoga &amp; Ayurveda Certificate Course, 12-day Training Certification</td>
<td valign="top" width="152">Cu Chi, Vietnam</td>
</tr>
<tr>
<td valign="top" width="148">June 26 – 29, 2014</td>
<td valign="top" width="148">YoR 4-day retreat</td>
<td valign="top" width="152">Yogaville, Buckingham, VA</td>
</tr>
<tr>
<td valign="top" width="148">June 29 – July 6, 2014</td>
<td valign="top" width="148">Ayurveda Foundations 7-day Certificate Course</td>
<td valign="top" width="152">Yogaville, Buckingham, VA</td>
</tr>
<tr>
<td valign="top" width="148">Sep 7 – 14, 2014</td>
<td valign="top" width="148">YoR for Counselors</p>
<p>7-day Training Certification</td>
